Cryptocurrency Prices
Follow cryptocurrency prices and market movements in US dollars.
Cryptocurrency market snapshot
USD quotes from CoinMarketCap, fetched . Refresh scheduled every 10 minutes. Quotes can change between updates. Individual observation times are shown below.
| Coin | Price (USD) | 24h change | Market cap | 24h volume | Observed (UTC) |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $80,137.05 | -1.88% | $1,610,985,263,124.70 | $20,826,312,327.00 | |
| Ethereum (ETH) | $2,339.40 | -2.74% | $285,777,608,088.39 | $7,668,916,256.35 | |
| BNB (BNB) | $727.21 | -2.87% | $95,636,844,097.68 | $1,359,590,562.99 | |
| XRP (XRP) | $1.27 | -3.18% | $80,354,259,156.95 | $1,523,976,524.29 | |
| Solana (SOL) | $100.43 | -3.90% | $59,221,956,535.98 | $2,220,826,688.36 | |
| TRON (TRX) | $0.3293 | -0.09% | $31,287,547,373.89 | $281,089,331.27 | |
| Dogecoin (DOGE) | $0.0762 | -4.71% | $13,110,822,810.02 | $565,171,227.54 | |
| Monero (XMR) | $597.99 | -1.52% | $11,255,257,781.02 | $106,246,544.98 | |
| Chainlink (LINK) | $11.46 | -4.72% | $8,576,458,059.24 | $235,888,190.69 | |
| Cardano (ADA) | $0.2044 | -5.55% | $7,525,733,263.54 | $256,357,717.56 | |
| Stellar (XLM) | $0.1693 | -4.29% | $5,962,940,147.48 | $117,462,914.27 | |
| NEAR Protocol (NEAR) | $4.38 | -10.54% | $5,735,174,349.69 | $875,679,575.45 | |
| Bitcoin Cash (BCH) | $272.81 | -3.95% | $5,485,542,241.26 | $152,381,538.95 | |
| Litecoin (LTC) | $55.97 | -4.61% | $4,351,738,402.22 | $222,905,053.45 | |
| Uniswap (UNI) | $6.71 | -5.85% | $4,187,925,569.86 | $341,174,968.03 | |
| Avalanche (AVAX) | $8.80 | -3.64% | $3,906,163,945.30 | $316,594,385.30 | |
| Shiba Inu (SHIB) | $0.00000484 | -4.82% | $2,853,180,968.53 | $60,574,893.04 | |
| Polkadot (DOT) | $1.05 | -7.12% | $1,794,808,577.43 | $114,947,400.76 | |
| Internet Computer (ICP) | $2.62 | -5.19% | $1,464,925,727.92 | $51,891,684.99 | |
| Ethereum Classic (ETC) | $7.56 | -3.88% | $1,200,765,466.50 | $33,360,803.69 | |
| Algorand (ALGO) | $0.1030 | -4.35% | $934,416,985.99 | $64,823,756.83 | |
| Cosmos (ATOM) | $1.63 | -9.04% | $875,420,040.29 | $37,626,896.22 | |
| Filecoin (FIL) | $0.9217 | -6.00% | $772,808,569.82 | $88,953,731.90 | |
| VeChain (VET) | $0.00680977 | -6.69% | $585,538,264.87 | $11,976,006.32 |
Market data
Quotes on this page are displayed in US dollars and supplied by CoinMarketCap, with CoinGecko as backup. Prices may differ between exchanges and can change before a trade is executed. The interactive table updates when market data is available.
