Cryptocurrency Prices
Follow cryptocurrency prices and market movements in US dollars.
Cryptocurrency market snapshot
USD quotes from CoinMarketCap, fetched . Refresh scheduled every 10 minutes. Quotes can change between updates. Individual observation times are shown below.
| Coin | Price (USD) | 24h change | Market cap | 24h volume | Observed (UTC) |
|---|---|---|---|---|---|
| Bitcoin (BTC) | $75,937.81 | -1.85% | $1,525,218,033,113.10 | $38,844,222,185.42 | |
| Ethereum (ETH) | $2,398.17 | -3.56% | $292,703,691,208.51 | $18,972,401,068.90 | |
| BNB (BNB) | $712.00 | -1.00% | $94,810,133,024.29 | $1,524,560,211.44 | |
| XRP (XRP) | $1.29 | -7.75% | $81,282,154,375.33 | $6,675,976,142.88 | |
| Solana (SOL) | $96.99 | -4.00% | $56,939,088,134.57 | $3,769,484,948.47 | |
| TRON (TRX) | $0.3349 | -0.85% | $31,799,056,962.95 | $524,968,286.56 | |
| Dogecoin (DOGE) | $0.0800 | -3.44% | $12,479,511,516.54 | $1,007,413,250.34 | |
| Monero (XMR) | $506.33 | -1.16% | $9,521,712,999.48 | $120,088,297.39 | |
| Chainlink (LINK) | $10.78 | -5.61% | $8,067,355,799.15 | $419,917,699.69 | |
| Cardano (ADA) | $0.1948 | -4.91% | $7,159,307,428.84 | $496,706,196.79 | |
| Stellar (XLM) | $0.1762 | -8.61% | $6,140,459,395.14 | $411,689,287.64 | |
| Bitcoin Cash (BCH) | $219.88 | -0.97% | $4,417,285,696.13 | $177,343,849.40 | |
| Litecoin (LTC) | $51.04 | -3.40% | $3,961,477,038.03 | $245,531,630.12 | |
| Uniswap (UNI) | $6.27 | -5.37% | $3,898,185,653.13 | $741,329,891.36 | |
| Avalanche (AVAX) | $7.29 | -2.71% | $3,230,134,856.29 | $376,940,552.72 | |
| NEAR Protocol (NEAR) | $2.34 | -2.53% | $3,059,204,016.33 | $384,020,861.53 | |
| Shiba Inu (SHIB) | $0.00000490 | -5.17% | $2,885,406,077.51 | $77,259,216.43 | |
| Polkadot (DOT) | $0.9472 | -4.64% | $1,613,129,168.06 | $140,387,775.73 | |
| Internet Computer (ICP) | $2.52 | -3.77% | $1,402,120,999.25 | $54,617,491.25 | |
| Ethereum Classic (ETC) | $7.20 | -3.19% | $1,138,364,510.77 | $40,601,910.76 | |
| Algorand (ALGO) | $0.0886 | -7.51% | $800,967,324.88 | $72,818,701.63 | |
| Cosmos (ATOM) | $1.50 | -5.04% | $793,878,336.98 | $34,681,147.64 | |
| Filecoin (FIL) | $0.8063 | -9.58% | $667,494,371.75 | $171,169,211.45 | |
| VeChain (VET) | $0.00703261 | -7.64% | $604,699,231.67 | $22,291,291.34 |
Market data
Quotes on this page are displayed in US dollars and supplied by CoinMarketCap, with CoinGecko as backup. Prices may differ between exchanges and can change before a trade is executed. The interactive table updates when market data is available.
